Vendors
From Event Processing Wiki
CEP Vendors
The following includes vendors' products that claim to provide Complex Event Processing (CEP) technology or techniques.
| Vendor | Product Name | URL | Open Source? |
|---|---|---|---|
| Agent Logic | RulePoint® | http://www.agentlogic.com/ | No |
| Aleri | Aleri Streaming Platform | http://www.aleri.com/ | No |
| EsperTech | Esper | http://www.espertech.com/ | Yes (http://esper.codehaus.org) |
| Oracle | Fusion Middleware | http://www.oracle.com/technologies/soa/complex-event-processing.html | No |
| Progress | Progress Apama | http://www.progress.com/apama/index.ssp | No |
| RTM Realtime Monitoring GmbH | RTM Analyzer (tailored CEP solutions) | http://www.realtime-monitoring.com | No |
| ruleCore | ruleCore CEP Server
Geospatial Event Processor | http://www.rulecore.com | No |
| SENACTIVE | SENACTIVE InTime, EventAnalyzer | http://www.senactive.com | No |
| Streambase | Streambase | http://www.streambase.com | No |
| Tibco | BusinessEvents | http://www.tibco.com/software/complex_event_processing | No |
| Event Zero | Event Processing Network | http://www.event-zero.com | No |
| ActiveInsight | ActiveInsight | http://www.activeinsight.org | Yes |
| ETALIS | ETALIS | http://code.google.com/p/etalis/ | Yes |
